Phase 14 Download
ERP Implementation Checklist
Check ERP readiness across ownership, workflow, data, BOM, inventory, migration, testing, training and go-live.
| Checklist item | Score / status | Notes |
|---|---|---|
| Executive sponsor confirmed | 1 2 3 4 5 | |
| Process owners identified | 1 2 3 4 5 | |
| Current workflow documented | 1 2 3 4 5 | |
| Master data cleaned | 1 2 3 4 5 | |
| Opening inventory verified | 1 2 3 4 5 | |
| BOM readiness checked | 1 2 3 4 5 | |
| User roles confirmed | 1 2 3 4 5 | |
| Reports listed | 1 2 3 4 5 | |
| Integrations reviewed | 1 2 3 4 5 | |
| Migration plan prepared | 1 2 3 4 5 | |
| Testing owners assigned | 1 2 3 4 5 | |
| Training plan ready | 1 2 3 4 5 | |
| Go-live support planned | 1 2 3 4 5 |
ERP Implementation Checklist
- Executive sponsor confirmed
- Process owners identified
- Current workflow documented
- Master data cleaned
- Opening inventory verified
- BOM readiness checked
- User roles confirmed
- Reports listed
- Integrations reviewed
- Migration plan prepared
- Testing owners assigned
- Training plan ready
- Go-live support planned